Miami University (Ohio) Astronaut Scholars
| Scholar | Major Discipline(s) | Scholarship Year(s) |
|---|---|---|
| Karen Jenkins | Chemistry | 1986–1988 |
| Scott Williams | Physics | 1988–1989 |
| Amy Jacobs-Farr | Zoology | 1989–1990 |
| Chuck Mueller, Jr. | Engineering Physics, Aeronautics, and Aerospace Engineering | 1990–1991 |
| Richard Rhinehart | Aeronautics and Mathematics | 1991–1992 |
| Dan Karipides | Engineering Physics and Aeronautics | 1992–1993 |
| Jennifer Melson | Aeronautics, Engineering Physics, and Naval Architecture and Marine Engineering | 1993–1994 |
| Kendra Dearth | Environmental Sciences and Botany | 1994–1995 |
| John Hofferberth | Chemistry and Engineering Physics | 1995–1996 |
| Jeremy Monat | Chemistry | 1996–1997 |
| Sarah Karpanty | Zoology | 1997–1998 |
| Justin Montgomery | Chemistry | 1998–2000 |
| Cheryl Loch | Chemistry | 2000–2001 |
| Laura Feeney | Physics and Math | 2001–2002 |
| Jacqueline Hardgrove | Microbiology | 2002–2003 |
| Mark Zimmerman | Physics | 2003–2005 |
| Ethan Karp | Biochemistry | 2005–2006 |
| Gregory Newstadt | Engineering Physics and Electrical Engineering | 2006–2007 |
| Eric Frey | Physics | 2007–2008 |
Strengthening America's Position in Science and Technology
