North Carolina State University Astronaut Scholars
| Scholar | Major Discipline(s) | Scholarship Year(s) |
|---|---|---|
| Matt Young | Aerospace Engineering | 1986–1989 |
| Ed Schatte, Jr. | Biochemistry, Microbiology, and Medicine | 1990–1991 |
| Eric Sharpe | Physics, Mathematics, and Electrical Engineering | 1991–1992 |
| Rick Beyer III | Materials Science and Engineering | 1992–1993 |
| Harold Olivey, Jr. | Microbiology | 1993–1994 |
| DeLynn Louth | Industrial Engineering | 1994–1995 |
| John O'Quinn | Chemical Engineering, Multidisciplinary Studies, and Environmental Change and Mgmt | 1995–1996 |
| Mark Nippert | Computer Engineering | 1996–1997 |
| David Smith | Civil Engineering | 1997–1998 |
| Trent Kingery | Aerospace Engineering | 1998–1999 |
| Robert Morris | Statistics & Applied Mathematics | 1999–2000 |
| Christina Hammock | Physics and Electrical Engineering | 2000–2002 |
| Jason Surratt | Meteorology and Chemistry | 2002–2003 |
| Karen Uffalussy | Chemistry and Chemical Engineering | 2003–2004 |
| Patrick Keistler | Aerospace Engineering | 2004–2006 |
| Ryan Field | Electrical Engineering and Physics | 2006–2007 |
| Ryan Going | Electrical Engineering and Applied Math | 2007–2008 |
| Dennis Young | Biomedical Engineering | 2007–2008 |
Strengthening America's Position in Science and Technology
